<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zen and the Art of Experience Design</title>
	<atom:link href="http://jasonsack.com/feed" rel="self" type="application/rss+xml" />
	<link>http://jasonsack.com</link>
	<description>Design for the Interactive Age</description>
	<lastBuildDate>Wed, 18 Apr 2012 06:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>IxD Jumps the Shark</title>
		<link>http://jasonsack.com/ixd-jumps-the-shark</link>
		<comments>http://jasonsack.com/ixd-jumps-the-shark#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:39:54 +0000</pubDate>
		<dc:creator>Jason Sack</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://jasonsack.com/?p=420</guid>
		<description><![CDATA[I just saw a commercial for the new Nokia Lumia and I had to laugh. I think it was the first time I have seen an ad use interaction design so blatantly and explicitly as the object of sexual attention. A woman sitting next to a man is caught peeping over his shoulder as he [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw a commercial for the new Nokia Lumia and I had to laugh. I think it was the first time I have seen an ad use interaction design so blatantly and explicitly as the object of sexual attention. A woman sitting next to a man is caught peeping over his shoulder as he interacts with his Lumia. The VO touts &#8220;navigation blocks&#8221; that somehow warrant her interest.</p>
<p>Associating objects with physical desire is as old &#8211; and tired &#8211; as it gets. Drink beer x, suddenly become irresistible to some hackneyed, misogynist vision of fantasy woman y. But showing off &#8220;navigation blocks&#8221; is a new one.</p>
<p>Has interaction design gone mainstream? Or is this just really awful advertising? Rhetorical questions. Yes. And just speaking personally, if you wanted to &#8211; you know &#8211; get my attention, you&#8217;d have to more than flash some blue navigation blocks at me. The Windows Mobile interaction design, while maybe a giant leap for Microsoft, just doesn&#8217;t cut it. It is design on dogma rather than principle &#8211; heavy on style and concept. Yes it&#8217;s a fresh take, but fresh gets old fast if it&#8217;s not natural. A natural interface doesn&#8217;t draw attention to itself or get in the way of its users &#8211; it melts into the context of their immediate actions and desires. Which is why I don&#8217;t believe Windows Mobile can compete with iOS. </p>
<p>Here we go Fonz, I&#8217;m heading for the ramp!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/MDthMGtZKa4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonsack.com/ixd-jumps-the-shark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fun Theory minus the theory?</title>
		<link>http://jasonsack.com/the-fun-theory-minus-the-theory</link>
		<comments>http://jasonsack.com/the-fun-theory-minus-the-theory#comments</comments>
		<pubDate>Sun, 04 Mar 2012 16:14:00 +0000</pubDate>
		<dc:creator>Jason Sack</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Post Digital]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://jasonsack.com/?p=412</guid>
		<description><![CDATA[What happens when you take away the connecting idea (aka the initiative) of &#8220;The Fun Theory&#8221; and just install the piano stairs? Maybe with a small VW mark at the top and bottom of the stairs?]]></description>
			<content:encoded><![CDATA[<p><a href="http://jasonsack.com/wp-content/uploads/2012/03/fun-theory.jpg" rel="lightbox[412]"><img src="http://jasonsack.com/wp-content/uploads/2012/03/fun-theory.jpg" alt="Musical Stairs" title="Musical Stairs or Fun Theory?" width="433" height="292" class="alignleft size-full wp-image-417" /></a>What happens when you take away the connecting idea (aka the initiative) of &#8220;The Fun Theory&#8221; and just install the <a href="http://www.thefuntheory.com/piano-staircase">piano stairs</a>? Maybe with a small VW mark at the top and bottom of the stairs?</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonsack.com/the-fun-theory-minus-the-theory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoCamp PDX</title>
		<link>http://jasonsack.com/infocamp-pdx</link>
		<comments>http://jasonsack.com/infocamp-pdx#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:31:30 +0000</pubDate>
		<dc:creator>Jason Sack</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jasonsack.com/?p=410</guid>
		<description><![CDATA[Guy Bourgault at ISITE did a nice write-up about the keynote presentation I did a few weeks ago at InfoCamp PDX. Thanks Guy &#8211; I&#8217;m glad you found it worthwhile. InfoCamp PDX was a great experience, looking forward to next year.]]></description>
			<content:encoded><![CDATA[<p>Guy Bourgault at ISITE did a nice <a href="http://www.isitedesign.com/insight-blog/12_02/designing-desire" target="_blank">write-up about the keynote presentation</a> I did a few weeks ago at InfoCamp PDX. Thanks Guy &#8211; I&#8217;m glad you found it worthwhile. <a href="http://portland.infocamp.org/" target="_blank">InfoCamp PDX</a> was a great experience, looking forward to next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonsack.com/infocamp-pdx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Romantics and the Social Graph</title>
		<link>http://jasonsack.com/modern-romantics-and-the-social-graph</link>
		<comments>http://jasonsack.com/modern-romantics-and-the-social-graph#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:34:26 +0000</pubDate>
		<dc:creator>Jason Sack</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://jasonsack.com/?p=390</guid>
		<description><![CDATA[I&#8217;ve been letting the Facebook Timeline design settle in now for a while. Today a developer friend was showing me the new Open Graph API (described as Facebook&#8217;s core), and it reminded me of some thoughts that have been nagging me about the deeper implications of the Timeline user experience. The Timeline is a wonderful [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-394" title="born" src="http://jasonsack.com/wp-content/uploads/2012/01/born.png" alt="Born" width="65" height="69" />I&#8217;ve been letting the Facebook Timeline design settle in now for a while. Today a developer friend was showing me the new Open Graph API (described as <a href="https://developers.facebook.com/docs/coreconcepts/">Facebook&#8217;s core</a>), and it reminded me of some thoughts that have been nagging me about the deeper implications of the Timeline user experience.</p>
<p><img class="alignright size-full wp-image-395" title="places" src="http://jasonsack.com/wp-content/uploads/2012/01/places.png" alt="Places" width="260" height="141" />The Timeline is a wonderful narrative form through which to share your story. I have been a fan of the <a href="http://feltron.com/">Feltron Annual Reports</a> for some time. I admire the way that Nicholas visualizes the data from his life, bringing it to a level of art and storytelling that is really fun to look at and digest. But it is a difficult translation into the interaction design of a social network, and I think the timeline misses some of the key areas wherein social media has the most potential.</p>
<p><img class="alignleft size-full wp-image-396" title="added" src="http://jasonsack.com/wp-content/uploads/2012/01/added.png" alt="Photos added" width="260" height="146" />What makes up the timeline? Fragments of data &#8211; tweets, check-ins, snapshots, other people&#8217;s videos, and numbers. And these fragments come together to paint a picture of a user. Certainly, the way this data is collected and contextualized makes it interesting and rich from a storytelling standpoint. But it also turns &#8220;sharing&#8221; into a form of modern romanticism, so focused on the individual and turning the individual into the &#8220;core&#8221; of the platform. There is something sad about this &#8211; and something strange in the conflation of such romantic expression of one&#8217;s life with the promise and reach of social media. It feels like the social graph becomes millions of separate emotional projections competing for validation.</p>
<p><img class="alignright size-full wp-image-397" title="events" src="http://jasonsack.com/wp-content/uploads/2012/01/events.png" alt="Events" width="260" height="138" />Social media at its best &#8211; in fact, the promise of the Internet itself &#8211; is not simply a canvas on which to publish our stories. Yes, it can do that. And yes, that is an important human function. But the transformational promise of this medium has always been one of interaction, not one of narrative. Interaction is light, not heavy. Interaction is fluid and dynamic &#8211; not linear. Interaction is unmanageable and prone to deviate from any course set for it. Interaction creates complex adaptive systems &#8211; not memorial walls.</p>
<p><img class="alignleft size-full wp-image-398" title="likes" src="http://jasonsack.com/wp-content/uploads/2012/01/likes.png" alt="Likes" width="260" height="131" />This is why I have come to feel that platforms like Instagram and Twitter are more aligned with the positive potential of the Web. They encourage and empower the lightweight sharing of fragments &#8211; but stay focused on that. The content isn&#8217;t meant to be so precious &#8211; there is no bid for immortality. They remain focused on the stuff you share, without trying to immortalize the content as a grand gesture of its royal author. They simply provide a means to an end, not the end itself. That happens elsewhere. The form is more in tune with the function.</p>
<p>What do you think?</p>
<h6>Views expressed here are my own, not my employer&#8217;s or anyone else&#8217;s for that matter. All rights reserved, (c) Jason Sack 2012. Reproduce freely with link and attribution.</h6>
]]></content:encoded>
			<wfw:commentRss>http://jasonsack.com/modern-romantics-and-the-social-graph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX Talk at Hacker Dojo</title>
		<link>http://jasonsack.com/ux-talk-at-hacker-dojo</link>
		<comments>http://jasonsack.com/ux-talk-at-hacker-dojo#comments</comments>
		<pubDate>Wed, 13 Apr 2011 04:19:35 +0000</pubDate>
		<dc:creator>Jason Sack</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jasonsack.com/?p=372</guid>
		<description><![CDATA[Have you ever wondered about what lizard brains, magic wands, and emotional information have to do with UX design? If so, you are as weird as me and we should definitely talk. If you haven&#8217;t, it&#8217;s pretty intriguing stuff. Either way, I&#8217;ll be sharing my thoughts on the above topics at the Hacker Dojo and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hackerdojo.com"><img class="alignleft size-full wp-image-373" style="margin: 8px;" title="hacker_dojo_logo_transparent" src="http://jasonsack.com/wp-content/uploads/2011/04/hacker_dojo_logo_transparent.png" alt="Hacker Dojo" width="193" height="68" /></a>Have you ever wondered about what lizard brains, magic wands, and emotional information have to do with UX design? If so, you are as weird as me and we should definitely talk. If you haven&#8217;t, it&#8217;s pretty intriguing stuff. Either way, I&#8217;ll be sharing my thoughts on the above topics at the Hacker Dojo and would love to see you there.</p>
<p>The Dojo is a pretty amazing place. In their own words: &#8220;Hacker Dojo is a <a href="http://wiki.hackerdojo.com/About-Hacker-Dojo">community</a> of engineers, artists, scientists, activists, entrepreneurs and other creative people centered around a co-working and social facility in Mountain View, CA.&#8221; I spent a little time there last week and met some of the smart folks that help keep the Dojo rolling, and it&#8217;s a very groovy space.</p>
<p>I&#8217;ll be talking about UX through the lens of lizards, what designers have in common with magicians, the wonders of neuroscience, and why the details matter. If you can make it drop by: Thursday, April 21st at 7pm. Here&#8217;s a <a title="Hacker Dojo" href="http://maps.google.com/maps?q=140+South+Whisman+Road,+Mountain+View,+CA" target="_blank">map to the Dojo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonsack.com/ux-talk-at-hacker-dojo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry UXmas</title>
		<link>http://jasonsack.com/merry-uxmas</link>
		<comments>http://jasonsack.com/merry-uxmas#comments</comments>
		<pubDate>Sat, 25 Dec 2010 21:13:18 +0000</pubDate>
		<dc:creator>jasonsack</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://jasonsack.com/?p=359</guid>
		<description><![CDATA[I&#8217;ve been wrapping presents for many a year, and this is the first time I recall seeing this little UX enhancement to wrapping paper. Naturally, designers have always focused on creating a seductive experience of the gift recipient. Wrapping paper can turn anything into an object of desire. But the gift giver also has a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-362 alignleft" title="Wrapping Paper" src="http://jasonsack.com/wp-content/uploads/2010/12/xmas-paper-with-grid-300x177.jpg" alt="Wrapping Paper" width="300" height="177" />I&#8217;ve been wrapping presents for many a year, and this is the first time I recall seeing this little UX enhancement to wrapping paper. Naturally, designers have always focused on creating a seductive experience of the gift recipient. Wrapping paper can turn anything into an object of desire.</p>
<p>But the gift giver also has a critical interaction with the paper. Providing some user cues on the side of the paper that the wrapper needs to interact with is simple and smart. It&#8217;s one of those &#8220;why didn&#8217;t I think of that&#8221; ideas. These small innovations always makes me pause and consider what other everyday experiences could be improved by just looking at them from a different angle&#8230; Once in a while you can get shown the light in the strangest of places, if you look at it right.</p>
<p>Happy Holidays,<br />
Jason</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonsack.com/merry-uxmas/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Long Pause&#8230;</title>
		<link>http://jasonsack.com/long-pause</link>
		<comments>http://jasonsack.com/long-pause#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:59:04 +0000</pubDate>
		<dc:creator>jasonsack</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jasonsack.com/?p=317</guid>
		<description><![CDATA[Hi there. It&#8217;s been some time since I&#8217;ve had a chance to write a post. In fact, I don&#8217;t have time right now either. I&#8217;m in the middle of relocating to the Bay Area, and it&#8217;s been an all-consuming whirlwind the last couple months. But I did want to say hello, and that I&#8217;m still [...]]]></description>
			<content:encoded><![CDATA[<p>Hi there. It&#8217;s been some time since I&#8217;ve had a chance to write a post. In fact, I don&#8217;t have time right now either. I&#8217;m in the middle of relocating to the Bay Area, and it&#8217;s been an all-consuming whirlwind the last couple months. But I did want to say hello, and that I&#8217;m still constantly thinking of the many UX topics I&#8217;d love to talk about. Hopefully sooner rather than later. In the mean time, please say hi on <a href="http://twitter.com/jasonsack">twitter</a> if you&#8217;re so inclined.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonsack.com/long-pause/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Rhapsody, you know a lot &#8230;</title>
		<link>http://jasonsack.com/dear-rhapsody-you-know-a-lot</link>
		<comments>http://jasonsack.com/dear-rhapsody-you-know-a-lot#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:41:22 +0000</pubDate>
		<dc:creator>Jason Sack</dc:creator>
				<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jasonsack.com/?p=278</guid>
		<description><![CDATA[Dear Rhapsody, you know a lot about my musical taste. But when I log in, you push all the relevant, personal content to page bottom. Why?]]></description>
			<content:encoded><![CDATA[<p>Dear Rhapsody, you know a lot about my musical taste. But when I log in, you push all the relevant, personal content to page bottom. Why?</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonsack.com/dear-rhapsody-you-know-a-lot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digging into the canine umwelt&#8230;</title>
		<link>http://jasonsack.com/digging-into-the-canine-umwelt</link>
		<comments>http://jasonsack.com/digging-into-the-canine-umwelt#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:40:55 +0000</pubDate>
		<dc:creator>Jason Sack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jasonsack.com/?p=257</guid>
		<description><![CDATA[Digging into the canine umwelt&#8230;. A must-read for anyone practicing dog-centered design: http://bit.ly/AXIrU]]></description>
			<content:encoded><![CDATA[<p>Digging into the canine umwelt&#8230;. A must-read for anyone practicing dog-centered design: <a href="http://bit.ly/AXIrU" rel="nofollow">http://bit.ly/AXIrU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasonsack.com/digging-into-the-canine-umwelt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT @peterme: Mint.com has 35 e&#8230;</title>
		<link>http://jasonsack.com/rt-peterme-mintcom-has-35-e</link>
		<comments>http://jasonsack.com/rt-peterme-mintcom-has-35-e#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:00:53 +0000</pubDate>
		<dc:creator>Jason Sack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jasonsack.com/?p=258</guid>
		<description><![CDATA[RT @peterme: Mint.com has 35 employees. Sold for $170MM. That&#8217;s $5MM per. That&#8217;s the value of UX.]]></description>
			<content:encoded><![CDATA[<p>RT @peterme: Mint.com has 35 employees. Sold for $170MM. That&#8217;s $5MM per. That&#8217;s the value of UX.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasonsack.com/rt-peterme-mintcom-has-35-e/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

